Swipe left/right to see plans
$7.91
per month |
$11.41
per month |
$15.75
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | |
IP Address | Optional | Optional | 1 |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
15 GB | 25 GB | 50 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | 5 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
500 | Unlimited | Unlimited | |
15 | Unlimited | Unlimited | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | |||
Memcached Memory | - | 16 MB | 16 MB |
Redis | Optional | ||
Redis Memory | - | 16 MB | 16 MB |
Varnish | Optional | ||
Varnish Memory | - | 16 MB | 16 MB |
Optional | |||
20 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | |
80 MB | Unlimited | Unlimited | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
5 | Unlimited | Unlimited | |
1-click Apps Installer | |||
WordPress | |||
phpList | |||
Textpattern | |||
Drupal | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
php-fusion | |||
Xoops | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
4images Gallery | |||
Coppermine | |||
DokuWiki | |||
Piwigo | |||
Abante Cart | |||
Maian Cart | |||
Church CRM | |||
Live Helper Chat | |||
Mautic | |||
Open Real Estate | |||
SuiteCRM | |||
phpCollab | |||
Form Tools | |||
LuxCal | |||
Podcast Generator | |||
Revive Adserver | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | 30 |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price |
$7.91per month |
$11.41per month |
$15.75per month |
Total Annual Price | $94.95per year |
$136.95per year |
$188.95per year |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |